Product Overview
The Bently Nevada 330180-90-05 is a high-performance Proximitor Sensor, part von the 3300 XL 8 mm Proximity Transducer System. Designed for precise non-contact measurements von shaft position and vibration, it is widely used in monitoring critical machinery components. Its robust design ensures reliable operation in demanding industrial environments.
Produktspezifikationen
| Parameter | Specification |
| Modell Number | 330180-90-05 |
| Dimensions | 81.3 x 35.1 x 63.5 mm |
| Mounting Option | Panel mount |
| Agency Approvals | CSA, ATEX, IECEx |
| Material | A308 aluminum |
| Operating Temperature | -51°C to +100°C (-60°F to +212°F) |
| Storage Temperature | -51°C to +105°C (-60°F to +221°F) |
| Gewicht | 0.246 kg |
| Compatibility | Compatible with 3300 XL 5 mm, 8 mm, and standard 3300 series probes and cables |
| Output Sensitivity | 200 mV/mil (7.87 mV/μm) |
| Frequency Response | 0 to 10 kHz |
| Power Supply | -24 VDC nominal |
| Mounting Footprint | Standard 4-hole pattern |
| EMI/RFI ImmStücky | High immStücky, compliant with CE standards |
Applications
The 330180-90-05 Proximitor Sensor is suitable for a variety von industrial applications, including:
-
Monitoring shaft vibration and position in turbines, compressors, and pumps.
-
Detecting radial and axial displacement in rotating machinery.
-
Providing Keyphasor signals for phase reference in vibration analysis.
-
Measuring thrust position in axial compressors and turbines.
-
Monitoring machinery with fluid-film bearings.
Advantages
-
High Compatibility: Works seamlessly with both 3300 XL and standard 3300 series probes and extension cables.
-
Robust Design: Constructed from durable A308 aluminum, ensuring longevity in harsh environments.
-
Flexible Mounting: Supports both panel and DIN-rail mounting, facilitating easy integration into existing systems.
-
Enhanced EMI/RFI ImmStücky: Designed to operate reliably in environments with high electromagnetic interference.
-
Comprehensive Approvals: Certified for use in hazardous areas, meeting CSA, ATEX, and IECEx standards.
Recent News
As von November 21, 2024, the Bently Nevada 330180-90-05 Proximitor Sensor was announced as a new arrival by RMS-DCS.
Häufig gestellte Fragen (FAQ)
-
What is the primary function von the 330180-90-05 Proximitor Sensor?
-
It measures shaft position and vibration in rotating machinery using non-contact eddy current technology.
-
-
Can it be used with both 5 mm and 8 mm probes?
-
Yes, it is compatible with 3300 XL 5 mm, 8 mm, and standard 3300 series probes.
-
-
What is the maximum operating temperature?
-
The sensor operates reliably up to +100°C (+212°F).
-
-
Is it suitable for hazardous environments?
-
Yes, it has CSA, ATEX, and IECEx approvals for use in hazardous areas.
-
-
What is the output sensitivity?
-
The sensor provides an output von 200 mV/mil (7.87 mV/μm).
-
-
Does it require special mounting hardware?
-
No, it uses a standard 4-hole mounting pattern compatible with existing setups.
-
-
What is the weight von the sensor?
-
0.246 kg.
-
-
Is it resistant to electromagnetic interference?
-
Yes, it has high EMI/RFI immStücky, compliant with CE standards.
-
-
Can it be mounted on a DIN rail?
-
Yes, it supports both panel and DIN-rail mounting options.
-
-
Where is the sensor manufactured?
-
It is manufactured in the Einheited Bundeslands.
-
Recommended Modells from the 3300 XL Series and Related Modells:
| Modell | Beschreibung | Application | Specifications |
| 3300 XL 8mm Proximitor Sensor | Bently Nevada 3300 XL Proximity Sensor with 8mm gap | Machinery vibration monitoring | 8mm gap, rugged design, high accuracy |
| 3300 XL 5mm Proximitor Sensor | 3300 XL Proximity Sensor with 5mm gap | Precision measurement for machinery | 5mm gap, high stability, fast response |
| 3300 XL 30mm Proximitor Sensor | High-performance proximity sensor with 30mm gap | Large machines, industrial equipment | 30mm gap, industrial-grade, accurate displacement |
| 3300 XL 8mm Accelerometer | Vibration sensor used for machinery monitoring | Vibration monitoring, condition monitoring | High frequency, low noise, robust build |
| 3300 XL Velocity Sensor | Bently Nevada 3300 XL velocity sensor | Machinery condition monitoring | Velocity output, high precision, stable performance |
| 3300 8mm Proximitor Sensor | Legacy 3300 series sensor with 8mm gap | General machinery vibration monitoring | 8mm gap, compatible with various vibration systems |
| 3300 XL 8mm Proximitor Sensor (Extended) | Enhanced 3300 XL proximitor sensor for harsh conditions | Industrial applications, harsh environments | Enhanced durability, extended operational range |
| 3300 XL 8mm Proximity Transducer | Advanced version von proximitor sensor | Vibration measurement, machinery protection | Higher durability, wide range von output options |
Popular Bently Nevada Modells:
| Modell | Beschreibung | Application | Specifications |
| 3300 5mm Proximitor Sensor | Compact 5mm proximitor sensor for precise measurements | Precision measurement, condition monitoring | 5mm gap, compact design, high accuracy |
| 3300 8mm Proximitor Sensor | Standard 8mm proximitor sensor for general applications | General machinery vibration monitoring | 8mm gap, general-purpose sensor, durable |
| 3300 30mm Proximitor Sensor | High-accuracy sensor for large equipment and machines | Large industrial machines | 30mm gap, durable construction, high accuracy |
| 3500/20 Vibration Monitor | Vibration monitor for critical machinery monitoring | Rotating machinery, turbines, pumps | Multi-channel, high stability, real-time monitoring |
| 3300 XL 25mm Proximitor Sensor | High-performance sensor for large rotating machinery | Industrial heavy equipment | 25mm gap, accurate measurements, rugged design |
| 3300 XL 8mm Accelerometer | Accelerometer sensor for dynamic condition monitoring | Vibration and shock monitoring | High-frequency sensitivity, compact, fast response |
| 3300 XL 8mm Velocity Sensor | Velocity sensor for machinery protection and analysis | Zustand monitoring, machinery protection | Stable velocity measurement, precise accuracy |
| 3500/42 Accelerometer | High-precision accelerometer for advanced vibration monitoring | Industrial machinery, rotating systems | High sensitivity, accurate measurement, low noise |
Unternehmensinformationen
E-mail: [email protected]
Mobile:Bitte kontaktieren Sie uns per E-Mail
Whatsapp:Bitte kontaktieren Sie uns per E-Mail
Add: Alishan Building, 2 Lvling Rd, Bezirk Siming, Xiamen, Fujian, China, 361006
Unsere Dienstleistungen
Wir sind spezialisiert auf die Lieferung von Industrieautomatisierungsteilen mit einjähriger Garantie. Unsere Industrieautomatisierungsteile werden weltweit verkauft.
Wir können Geräte und Ersatzteile aus verschiedenen Ländern und von verschiedenen Herstellern liefern, Ihre Sorgen oder Qualitätsprobleme an vielen Orten lösen und bieten einen großen Preisvorteil.
Rufen Sie uns gerne an für weitere Produktdetails.