Présentation du produit
The Schneider Electric 170ADM35010 is a discrete I/O module from the Modicon Momentum series, designed for distributed control architectures. This module integrates both input and output functionalities, surfering 16 discrete inputs and 16 discrete outputs in a compact form factor. Its solid-state design ensures reliable performance in various industrial environments, making it suitable for applications requiring efficient digital signal processing.
Technical Specifications
| Feature | Specification |
|---|---|
| Product Type | Discrete Solid-État I/O Base DC |
| Input Channels | 16 (IEC 1131-2 Type 1) |
| Input Logic | Positive |
| Input Voltage | 24 V DC |
| Input Voltage Limits | -3 to 30 V DC |
| Voltage État 0 (Guaranteed) | -3 to 5 V |
| Voltage État 1 (Guaranteed) | 11 to 30 V |
| Input Resistance | 4 kΩ |
| Output Channels | 16 |
| Output Type | Solid-État Switch |
| Output Logic | Positive |
| Output Voltage | ≤ 30 V DC (24 V DC nominal) |
| Output Current per Point | 0.5 A |
| Output Current per Group | 4 A |
| Output Current per Module | 8 A |
| Peak Output Current | 5 A |
| Maximum Leakage Current | 1 mA at 24 V DC |
| Voltage Drop (Max) | <0.5 V at 0.5 A |
| Response Time (Output) | <0.1 ms (0 to 1 or 1 to 0) |
| Response Time (Input) | 2.2 ms (0 to 1), 3.3 ms (1 to 0) |
| Isolation Voltage | 500 V AC (channel-to-bus) |
| Power Dissipation | 6 W (≤ 8 W) |
| Current Consumption | 250 mA at 24 V DC |
| Local Signaling | 16 LEDs for channel status |
| Operating Temperature | 0 to 60 °C |
| Storage Temperature | -40 to 85 °C |
| Relative Humidity | 95% without condensation |
| Operating Altitude | ≤ 5000 m |
| Dimensions (W x H x D) | 47.5 × 125 × 141.5 mm |
| Poids | 0.2 kg |
| Certifications | UL, CSA, CE |
| Environmental Resistance | IEC 801-2 (ESD), IEC 801-3 (EMF) |
Product Applications
The 170ADM35010 module is versatile and can be employed in various industrial applications:
-
Manufacturing Automation: Monitoring and controlling machinery, conveyors, and assembly lines.
-
Infrastructure Management: Managing building systems, lighting, and HVAC controls.
-
Energy Sector: Supervising power distribution, renewable energy systems, and substations.
-
Transportation Systems: Controlling signaling systems, barriers, and traffic management.
-
Water Treatment Plants: Monitoring pumps, valves, and treatment processes.
Product Advantages
-
Integrated I/O Functionality: Combines both input and output channels, reducing the need for multiple modules.
-
Compact Design: Enregistrers space in control panels and reduces wiring complexity.
-
Fast Response Times: Ensures timely processing sur digital signals for real-time applications.
-
Robust Construction: Designed to withstand harsh industrial environments with high humidity and temperature variations.
-
Easy Diagnostics: LED indicators for each channel facilitate quick troubleshooting.
-
Seamless Integration: Compatible with the Modicon Momentum platform, allowing for flexible system configurations.
Questions fréquentes (FAQ)
-
What is the primary function sur the 170ADM35010 module?
It serves as a discrete I/O module, providing 16 input and 16 output channels for digital signal processing in automation systems. -
Can this module handle both sourcing and sinking inputs?
The module is designed for positive logic inputs and outputs, typically associated with sourcing configurations. -
Is the module hot-swappable?
No, it’s recommended to power down the system before replacing or installing the module to ensure safety and prevent damage. -
What type sur outputs does the module use?
It utilizes solid-state switches for its output channels, surfering reliable and fast switching capabilities. -
How is the module mounted?
It is designed to be mounted on a DIN rail or directly onto a compatible base within the Modicon Momentum system. -
Does the module provide any diagnostic features?
Yes, it includes LED indicators for each channel, allowing for easy monitoring sur input and output statuses. -
What is the maximum current the module can handle per output channel?
Each output channel can handle up to 0.5 A, with a maximum sur 4 A per group and 8 A per module. -
Is the module suitable for outdoor installations?
While it has robust environmental resistance, it’s primarily designed for indoor use within control panels or enclosures. -
What certifications does the module have?
It is certified by UL, CSA, and CE, ensuring compliance with international safety and quality standards. -
Can the module be used in high-altitude locations?
Yes, it is rated for operation at altitudes up to 5000 meters.
Related Modèles (Same Series or Function)
| Modèle | Type | Channels | Input/Output Type | Voltage | Mounting | Dimensions (mm) | Poids (kg) |
|---|---|---|---|---|---|---|---|
| 170ADI34000 | Discrete Input Module | 32 Inputs | Positive Logic | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
| 170ADO34000 | Discrete Output Module | 32 Outputs | Positive Logic | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
| 170AAI52040 | Analog Input Module | 16 Inputs | Voltage/Current | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
| 170AAI14000 | Analog Input Module | 16 Inputs | Voltage/Current | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
| 170ADM85010 | Discrete I/O Module | 16 I/O | Positive Logic | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
| 170ADN54020 | Discrete I/O Module | 16 In / 16 Out | Positive Logic | 24 V DC | DIN/Base | 125 x 141.5 x 47.5 | 0.2 |
Popular Modèles from Schneider Electric
| Modèle | Type | Application | Channels / Specs | Voltage | Dimensions (mm) | Poids (kg) |
|---|---|---|---|---|---|---|
| 140ARI03010 | Analog Input Module | Process Control | 8 Channels, ±10V, 4–20mA | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
| 140AIO33000 | Analog I/O Module | Mixed Signal Control | 12 Inputs, ±10V | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
| 140DDO84300 | Discrete Output Module | Machine Automation | 16 Outputs, Source | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
| BMXDDO1602 | Discrete Output Module | M340 Automation | 16 Outputs, Sink | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
| BMXDDI1602 | Discrete Input Module | M340 Automation | 16 Inputs, Sink | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
| BMXAMI0410 | Analog Input Module | Temperature, Process | 4 Channels, RTD / mA | 24 V DC | 125 x 141.5 x 47.5 | 0.2 |
Informations sur l'entreprise
E-mail: [email protected]
Mobile:Contactez-nous par email
Whatsapp:Contactez-nous par email
Add: Alishan Building, 2 Lvling Rd, District Siming, Xiamen, Fujian, Chine, 361006
Nos services
Nous sommes spécialisés dans la fourniture de pièces d'automatisation industrielle avec une garantie d'un an. Nos pièces d'automatisation industrielle sont vendues dans le monde entier.
Nous pouvons fournir des équipements et des pièces détachées de différents pays et fabricants, résoudre vos inquiétudes ou problèmes de qualité en de nombreux endroits, et surfrir un excellent avantage de prix.
N'hésitez pas à nous appeler pour plus de détails sur les produits.



