Product Overview
The Bently Nevada 3500/60 Temperature Module (163179-01 + 136711-01) is designed for precision temperature monitoring in industrial machinery. It integrates seamlessly with the 3500 Series monitoring system, ensuring reliable protection against overheating and operational anomalies.
Technical Specifications
| Feature | 3500/60 163179-01 | 3500/60 136711-01 |
|---|---|---|
| Channels | 6 | 6 |
| Input Types | RTD, Thermocouple | RTD, Thermocouple |
| Input Impedance | 10 MΩ per lead | 10 MΩ per lead |
| Power Consumption | 7 W nominal | 7 W nominal |
| Operating Temperature | -30°C to +65°C | -30°C to +65°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C |
| Dimensions (L×W×H) | 241.3 × 24.4 × 241.8 mm | 241.3 × 24.4 × 241.8 mm |
| Poids | 0.91 kg | 0.91 kg |
| Recorder Outputs | No | Yes |
Applications
-
Industrial machinery protection
-
Process control and monitoring
-
Turbines and generator temperature monitoring
-
Oil & gas equipment supervision
Advantages
-
Supports RTD and thermocouple inputs
-
High input impedance for accurate measurements
-
Wide operating temperature range
-
Modular design compatible with 3500 Series
Questions fréquentes (FAQs)
-
What is the main function?
Provides accurate temperature monitoring for critical machinery. -
How many channels are available?
Six channels per module. -
Which input types are supported?
RTD and thermocouple. -
What is the significance sur 10 MΩ input impedance?
Ensures minimal signal loss and precise readings. -
Can it operate in extreme temperatures?
Yes, -30°C to +65°C operating range. -
What is the storage temperature range?
-40°C to +85°C. -
What is the difference between 163179-01 and 136711-01?
136711-01 includes recorder outputs; 163179-01 does not. -
What are the module dimensions and weight?
241.3 × 24.4 × 241.8 mm, 0.91 kg. -
Is it compatible with Triple Modular Redundant (TMR) systems?
Yes, for enhanced reliability. -
Can it integrate with other 3500 Series modules?
Yes, fully compatible with the 3500 monitoring system.
Related Modèles
| Modèle Number | Description | Recorder Outputs | Dimensions (mm) | Poids (kg) |
|---|---|---|---|---|
| 3500/60 163179-01 | Temperature Module | No | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/60 136711-01 | RTD/TC I/O Module | Yes | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/61 163179-02 | Temp Module with Recorder | Yes | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/61 136711-02 | RTD/TC Module with Recorder | Yes | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/65 145988-02 | 16-Channel Temperature Monitor | Yes | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/42M 176449-02 | 3500/42M Module | No | 241.3 × 24.4 × 241.8 | 0.91 |
Popular Bently Nevada Modèles
| Modèle Number | Description | Channels | Dimensions (mm) | Poids (kg) |
|---|---|---|---|---|
| 3500/33 | Vibration Monitor | 8 | 241.3 × 24.4 × 241.8 | 0.91 |
| 3300 XL Proximitor | Proximity Sensor | 1 | 123 × 18 × 30 | 0.12 |
| 3500/22 | Speed/Phase Monitor | 4 | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/46 | Displacement/Velocity Module | 8 | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/92 | Communications Module | N/A | 241.3 × 24.4 × 241.8 | 0.91 |
| 3500/73 | Dual Output Module | 4 | 241.3 × 24.4 × 241.8 | 0.91 |
Informations sur l'entreprise
E-mail: [email protected]
Mobile:Contactez-nous par email
Whatsapp:Contactez-nous par email
Add: Alishan Building, 2 Lvling Rd, District Siming, Xiamen, Fujian, Chine, 361006
Nos services
Nous sommes spécialisés dans la fourniture de pièces d'automatisation industrielle avec une garantie d'un an. Nos pièces d'automatisation industrielle sont vendues dans le monde entier.
Nous pouvons fournir des équipements et des pièces détachées de différents pays et fabricants, résoudre vos inquiétudes ou problèmes de qualité en de nombreux endroits, et surfrir un excellent avantage de prix.
N'hésitez pas à nous appeler pour plus de détails sur les produits.



