Product Overview
The Bently Nevada 330105-00-05-10-02-00 is part sur the 3300 XL 8 mm Reverse Mount Proximity Probe family. This non-contacting sensor provides accurate measurements sur shaft position and vibration. Designed for demanding industrial environments, it ensures reliability in fluid-film bearing machines and complies with API 670.
Applications
-
Radial and axial vibration monitoring
-
Shaft position and displacement detection
-
Overspeed and Keyphasor reference
-
Turbomachinery condition monitoring
-
Industrial rotating machinery diagnostics
Key Advantages
-
Complies fully with API 670
-
Reverse-mount design for tight installations
-
ClickLoc connectors for secure, tool-free installation
-
High immunitéy to EMI/RFI
-
Extended temperature compatibility (up to 218°C)
-
FluidLoc cable prevents fluid ingress
Technical Specifications
| Parameter | Value |
|---|---|
| Référence | 330105-00-05-10-02-00 |
| Probe Type | Reverse Mount, 3/8-24 UNF thread |
| Probe Tip Diameter | 8 mm |
| Probe Cable Type | 75Ω triaxial, FEP insulated |
| Total Length | 1.0 meter |
| Poids | 0.323 kg |
| Connector Type | Miniature coaxial ClickLoc connector |
| Probe Material | PPS Tip, 303/304 SST body |
| Mounting Torque | 7.5 N•m (66 in•lbf) recommended |
| Operating Temperature (Standard) | -52°C to +177°C |
| Operating Temperature (ETR Probe) | -52°C to +218°C (probe tip), up to +260°C (cable) |
| Pressure Seal | Viton® O-ring |
| Linear Range | 2 mm (80 mils), ±5% ISF error (5m system) |
| Frequency Response | 0 – 10 kHz (±3 dB with up to 305m field wiring) |
| Recommended Shaft Diameter | ≥76.2 mm (3 in) |
| Certifications | ATEX, IECEx, CSA, SIL2/SIL3 |
Questions fréquentes (FAQ)
Q1: What is the primary use sur the 330105 Reverse Mount Probe?
A1: It is used for non-contact vibration and position measurements in fluid-film bearing machinery.
Q2: Is the 330105 probe suitable for high-temperature environments?
A2: Yes, with ETR cable, it withstands up to 260°C.
Q3: Does the probe require calibration before use?
A3: No, components are factory-calibrated and fully interchangeable.
Q4: What connector type does this model use?
A4: It uses gold-plated ClickLoc connectors, which require no tools.
Q5: Can this probe be used in hazardous environments?
A5: Yes, it meets ATEX, IECEx, CSA, and SIL certifications for safe use.
Q6: What is the minimum recommended shaft diameter?
A6: At least 76.2 mm (3 in) for optimal measurement performance.
Q7: Does the probe support FluidLoc technology?
A7: Yes, to prevent fluid leaks through the cable in critical applications.
Q8: How does the reverse-mount design benefit installations?
A8: It simplifies probe placement in confined or recessed spaces.
Q9: What is the total system weight sur this model?
A9: Approximately 0.323 kg for a 1-meter probe configuration.
Q10: Is the probe compatible with older 3300 systems?
A10: Yes, it is both electrically and physically backward compatible.
Related Modèles (Same Series)
| Modèle Number | Description | Total Length | Mount Type | Poids (kg) |
|---|---|---|---|---|
| 330105-02-12-05-02-00 | 8 mm Reverse Mount Probe, 0.5m | 0.5 m | Reverse | 0.286 |
| 330105-02-12-10-02-05 | 8 mm Reverse Mount Probe, 1.0m, ETR Approved | 1.0 m | Reverse | 0.323 |
| 330106-05-30-10-02-00 | 8 mm Reverse Mount, M10 Thread, 1.0m | 1.0 m | Reverse | 0.323 |
| 330195-02-12-10-02-00 | ETR Reverse Mount, 3/8-24 UNF Thread, 1.0m | 1.0 m | Reverse | 0.323 |
| 330101-00-08-10-02-00 | Forward Mount, Standard Thread, 1.0m | 1.0 m | Forward | 0.330 |
| 330140-00-10-10-02-00 | Smooth Case Probe, Forward Mount, 1.0m | 1.0 m | Forward | 0.328 |
Popular Bently Nevada Modèles
| Modèle Number | Description | Type | Poids (kg) | Application |
|---|---|---|---|---|
| 3500/42M-01-00 | Proximitor Seismic Monitor | Monitoring Module | 0.45 | Vibration Monitoring |
| 330104-00-06-10-11-00 | 3300 XL 8 mm Proximity Probe, Forward Mount | Probe | 0.330 | Shaft Vibration Measurement |
| 330180-91-00 | 3300 XL Proximitor Sensor, 1m, DIN Mount | Proximitor Sensor | 0.246 | Transducer Signal Processing |
| 3500/22M-01-01-00 | Transient Data Interface | Communication Module | 0.50 | System Integration |
| 330130-040-00-00-05 | 3300 XL Extension Cable, 4.0m | Extension Cable | 0.136 | Transducer Cable Extension |
| 3500/15-05-01-00 | Power Supply Module | Power Module | 0.55 | Rack Power Supply |
Informations sur l'entreprise
E-mail: [email protected]
Mobile:Contactez-nous par email
Whatsapp:Contactez-nous par email
Add: Alishan Building, 2 Lvling Rd, District Siming, Xiamen, Fujian, Chine, 361006
Nos services
Nous sommes spécialisés dans la fourniture de pièces d'automatisation industrielle avec une garantie d'un an. Nos pièces d'automatisation industrielle sont vendues dans le monde entier.
Nous pouvons fournir des équipements et des pièces détachées de différents pays et fabricants, résoudre vos inquiétudes ou problèmes de qualité en de nombreux endroits, et surfrir un excellent avantage de prix.
N'hésitez pas à nous appeler pour plus de détails sur les produits.