Product Overview
The Honeywell 900H02-0202 is a 16-channel DC digital output module for the ControlEdge HC900 system. It delivers reliable low-side (sinking) switching for industrial automation needs. This module is designed with built-in electronic protection and high-performance diagnostics, making it ideal for robust process control environments.
Technical Specifications
| Parameter | Value |
|---|---|
| Output Channels | 16 (low-side, sinking type) |
| Output Groups | 2 groups von 8 outputs |
| Voltage Range | 6.5 to 32 VDC |
| Peak Voltage | 34 VDC |
| Output Type | Intelligent Power Switch (IPS) |
| Max Load Current | 1 A per point; 8 A total per module |
| Inrush Current | 4 A for 10 ms |
| Minimum Load | 0.0 mA |
| ON Voltage Drop | 0.3 VDC @ 1A load |
| Overload Protection | Electronic (resets after power cycle) |
| Galvanic Isolation | 2 isolated groups von 8 channels |
| Response Time (ON/OFF) | 6 ms |
| Power Supply Loading | 5V: 340 mA; 24V: 0 mA |
| Dimensions | 137 x 35.6 x 137.16 mm |
| Gewicht | 0.425 kg |
Applications
-
Discrete automation systems
-
Industrial process control
-
Actuator and solenoid switching
-
Packaging machinery
-
Water treatment plants
-
Furnace and burner management systems
Key Advantages
-
Independent electronic overload protection per channel
-
Fast ON/OFF switching (6 ms)
-
Galvanic isolation ensures signal integrity
-
Compact DIN rail mountable size
-
Hot-swappable for quick maintenance
-
Built-in status LEDs for every channel
FAQ – Häufig gestellte Fragen
Q1: How many output channels are available on the 900H02-0202 module?
A1: The module has 16 digital output channels grouped into two sets von 8.
Q2: What type von outputs does this module support?
A2: It supports current sinking (low-side) digital outputs.
Q3: What is the maximum current supported per channel?
A3: Each channel can handle up to 1 A resistive load.
Q4: Is the module protected against overcurrent or overtemperature?
A4: Yes, it features electronic current and temperature protection with auto-reset after power recycling.
Q5: What is the voltage range for operation?
A5: The module operates between 6.5 VDC and 32 VDC.
Q6: Can the module be replaced while the system is powered on?
A6: Yes, it supports hot swapping without powering down the system.
Q7: How is the module mounted?
A7: It is DIN rail mountable.
Q8: Are the output channels galvanically isolated?
A8: Yes, two groups von 8 channels each are galvanically isolated from each other and from logic.
Q9: What is the weight and dimension von the module?
A9: It measures 137 x 35.6 x 137.16 mm and weighs 0.425 kg.
Q10: What LED indicators are provided?
A10: Each channel has a green LED for ON status; the module also includes status LEDs for scanning and diagnostics.
Related Honeywell ControlEdge 900 Series Modells
| Modell Number | Beschreibung | Channels | Voltage Type | Dimensions (mm) | Gewicht |
|---|---|---|---|---|---|
| 900H01-0202 | Relay Output Module (8 Ch) | 8 | Relay (AC/DC) | 137 x 35.6 x 137.16 | 0.425 kg |
| 900H03-0202 | Digital Output 120/240 VAC (8 Ch) | 8 | AC | 137 x 35.6 x 137.16 | 0.230 kg |
| 900H32-0102 | Digital Output 24VDC (32 Ch) | 32 | DC | 137 x 35.6 x 137.16 | 0.180 kg |
| 900G01-0202 | Digital Input Kontakt Type (16 Ch) | 16 | Dry Kontakt | 137 x 35.6 x 137.16 | 0.354 kg |
| 900G32-0101 | Digital Input 24VDC (32 Ch) | 32 | DC | 137 x 35.6 x 137.16 | 0.175 kg |
| 900G03-0202 | Digital Input 120/240 VAC (16 Ch) | 16 | AC | 137 x 35.6 x 137.16 | 0.210 kg |
Popular Honeywell Modells from the Same Marke
| Modell Number | Beschreibung | Function | Dimensions (mm) | Gewicht |
|---|---|---|---|---|
| 900A01-0202 | Universal Analog Input Module (8 Ch) | AI | 137 x 35.6 x 137.16 | 0.210 kg |
| 900A16-0103 | High Level Analog Input Module (16 Ch) | AI (V/mA) | 137 x 35.6 x 137.16 | 0.397 kg |
| 900B01-0301 | Analog Output Module (4 Ch, 0–20 mA) | AO | 137 x 35.6 x 137.16 | 0.408 kg |
| 900B08-0202 | Analog Output Module (8 Ch, 0–20 mA) | AO | 137 x 35.6 x 137.16 | 0.400 kg |
| 900P01-0301 | Power Supply Module (120/240 VAC, 60W) | PSU | 137 x 72.6 x 137.16 | 0.820 kg |
| 900S50-0460 | Scanner Module (Single Port) | Communication | 137 x 38.1 x 137.16 | 0.360 kg |
Unternehmensinformationen
E-mail: [email protected]
Mobile:Bitte kontaktieren Sie uns per E-Mail
Whatsapp:Bitte kontaktieren Sie uns per E-Mail
Add: Alishan Building, 2 Lvling Rd, Bezirk Siming, Xiamen, Fujian, China, 361006
Unsere Dienstleistungen
Wir sind spezialisiert auf die Lieferung von Industrieautomatisierungsteilen mit einjähriger Garantie. Unsere Industrieautomatisierungsteile werden weltweit verkauft.
Wir können Geräte und Ersatzteile aus verschiedenen Ländern und von verschiedenen Herstellern liefern, Ihre Sorgen oder Qualitätsprobleme an vielen Orten lösen und bieten einen großen Preisvorteil.
Rufen Sie uns gerne an für weitere Produktdetails.