مقدمة المنتج
The Schneider TSXP57253M is a high-performance double-format PL7 processor designed for use within the Modicon Premium Automation Platform. Tailored to support advanced automation requirements in industrial environments, this processor delivers enhanced speed, memory capacity, and versatility. With support for multiple communication protocols and a robust range من I/O processing capabilities, the TSXP57253M is engineered to optimize performance in demanding automation control systems. The وحدة is ideally suited for both discrete and process control applications, ensuring scalability and flexibility for a wide range من industrial solutions.
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Double-format PL7 Processor |
| Automation Platform | Modicon Premium |
| Sمنtware Compatibility | PL7 Junior/Pro |
| Rack الدعم | 16 racks (4/6/8 slots), 8 racks (12 slots) |
| Maximum Number من Slots | 96 / 128 / 64 |
| Discrete I/O Capacity | 1024 I/O |
| Analogue I/O Capacity | 80 I/O |
| Application-Specific Channels | 24 |
| Process Control Channels | 10 up to 30 simple loops |
| Integrated Connection Types | Non-isolated serial link (2 female mini DIN, 19.2 kbit/s), Fipio manager (SUB-D 9) |
| Communication Module Capacity | 1 fieldbus module (none if CANopen used), 1 network module, 4 AS-Interface modules, 1 CANopen |
| Internal RAM | 64 Kwords data (with PCMCIA card), 64 Kwords program/data (without PCMCIA card) |
| PCMCIA Card الدعم | 160 Kwords program, 2688 Kwords additional data storage |
| Maximum Size من Object Areas | 30.5% MWi internal words, 32% KWi constant words, 8132% Mi internal bits |
| Application Structure | 1 master task, 64 event tasks, 1 fast task |
| Execution Time (Boolean, no PCMCIA) | 0.19 µs per instruction |
| Execution Time (Boolean, with PCMCIA) | 0.21 µs per instruction |
| Execution Time (Word/Fixed-point, no PCMCIA) | 0.25 µs per instruction |
| Execution Time (Word/Fixed-point, with PCMCIA) | 0.42 µs per instruction |
| Execution Time (Floating-point) | 2.6 µs per instruction (with/without PCMCIA) |
| Instructions per ms | 2.5–4.76 Kinst/ms (depending on configuration) |
| System Overhead | 0.35 ms fast task, 1.2 ms master task |
| Local Signaling | 5 LEDs (RUN, FIP, I/O, ERR, TER) |
| Current Consumption | 820 mA @ 5V DC |
| Module Format | Double |
| Net الوزن | 0.56 kg (1.23 lb) |
| Dimensions (W x H x D) | 95 mm x 180 mm x 260 mm |
| Standards | CE, CSA C22.2 No 142, No 213 (Class I, Div 2, Groups A/B/C/D), IEC 61131-2, UL 508 |
| Certifications | GL, RINA, DNV, LR, ABS, BV, RMRS |
| Operating Temperature Range | 0…60 °C (32…140 °F) |
| Storage Temperature Range | -25…70 °C (-13…158 °F) |
| Relative Humidity (Operation/Storage) | 10–95% (operation, no condensation), 5–95% (storage, no condensation) |
| Operating Altitude | 0…2000 m (0…6561.68 ft) |
| Protective Treatment | TC |
| IP Degree من Protection | IP20 |
| Pollution Degree | 2 |
Applications
The TSXP57253M processor is widely used in industrial automation and process control systems. Common applications include manufacturing automation, assembly lines, packaging systems, material handling, water treatment plants, food and beverage processing, energy management, and various types من discrete and hybrid process industries. Its compatibility with extensive I/O modules and communication protocols allows integration into complex automation architectures, providing real-time control, monitoring, and data acquisition across multiple industrial sectors.
Product Advantages
-
High Performance: Fast instruction execution and large memory capacity support advanced automation and high-speed processes.
-
Scalability: الدعمs a wide range من rack and slot configurations for flexible system expansion.
-
Versatile Communication: Integrated support for serial links, Fipio, AS-Interface, CANopen, and various fieldbus modules.
-
Robust Reliability: Complies with global standards and certifications, ensuring safe and stable operation in demanding industrial environments.
-
Comprehensive Diagnostics: Multiple LED indicators for real-time status monitoring and fault detection.
-
Environmental Endurance: Designed for harsh industrial settings, supporting wide temperature and humidity ranges.
-
User-Friendly Integration: Compatible with PL7 Junior/Pro sمنtware, facilitating seamless configuration, programming, and system management.
FAQ (Q&A Format)
Q1: What is the maximum discrete I/O capacity من the TSXP57253M?
A1: The processor supports up to 1024 discrete I/O points.
Q2: Can the TSXP57253M operate in high-temperature industrial environments?
A2: Yes, it supports operation in ambient air temperatures ranging from 0 to 60 °C (32 to 140 °F).
Q3: What memory options are available with this processor?
A3: It includes 64 Kwords من internal RAM and supports PCMCIA cards for up to 160 Kwords program memory and 2688 Kwords for additional data storage.
Q4: Which communication protocols does the TSXP57253M support?
A4: The وحدة supports non-isolated serial links (mini DIN), Fipio manager (SUB-D 9), AS-Interface, and CANopen.
Q5: How many racks and slots can be configured with this processor?
A5: Up to 16 racks with configurations من 4, 6, 8, or 12 slots per rack, and a total maximum من 128 slots.
Q6: What are the dimensions and weight من the TSXP57253M?
A6: The processor measures 95 mm x 180 mm x 260 mm and weighs 0.56 kg.
Q7: What are the LED indicators and their functions on the front panel?
A7: The front panel has LEDs for processor running (RUN), Fipio bus activity (FIP), I/O module or configuration fault (I/O), processor or system fault (ERR), and terminal port activity (TER).
Q8: Is the TSXP57253M suitable for process control applications?
A8: Yes, it is designed for both discrete and process control, supporting up to 30 simple control loops.
Q9: What certifications does this processor have?
A9: It is certified by GL, RINA, DNV, LR, ABS, BV, RMRS, and meets CE, UL, and CSA standards.
Q10: What protective features does the product منfer for harsh environments?
A10: The processor has IP20 degree من protection, TC protective treatment, and operates reliably in pollution degree 2 environments.
Related and Same-Series الطرازs Recommendation
| الطراز | Format | Memory | I/O Capacity | Communication | Dimensions (mm) | الوزن (kg) |
|---|---|---|---|---|---|---|
| TSXP57153M | Double | 64 Kwords | 640 DIO, 40 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXP57203M | Double | 64 Kwords | 640 DIO, 40 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXP57253M | Double | 64 Kwords | 1024 DIO, 80 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXP57303M | Double | 64 Kwords | 2048 DIO, 120 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXP57453M | Double | 64 Kwords | 3072 DIO, 160 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXP57554M | Double | 64 Kwords | 4096 DIO, 240 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
Popular Schneider الطرازs Recommendation
| الطراز | Format | Memory | I/O Capacity | Communication | Dimensions (mm) | الوزن (kg) |
|---|---|---|---|---|---|---|
| TSX3721001 | Standard | 16 Kwords | 128 DIO, 8 AIO | Serial, Ethernet | 50 x 130 x 160 | 0.35 |
| TSXP57153M | Double | 64 Kwords | 640 DIO, 40 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
| TSXETY5103 | Module | – | – | Ethernet, Modbus TCP/IP | 40 x 130 x 110 | 0.25 |
| TSXPSY2600 | Power | – | – | – | 70 x 150 x 200 | 1.00 |
| TSXDEY64D2K | I/O Module | – | 64 DIO | – | 40 x 130 x 160 | 0.45 |
| TSXP57303M | Double | 64 Kwords | 2048 DIO, 120 AIO | Serial, Fipio, AS-I, CANopen | 95 x 180 x 260 | 0.56 |
معلومات الشركة
E-mail: [email protected]
Mobile:يرجى الاتصال عبر البريد الإلكتروني
Whatsapp:يرجى الاتصال عبر البريد الإلكتروني
Add: مبنع أليشان، 2 طريق لفلينج، منطقة سيمينغ، شيامن، فوجيان، الصين، 361006
خدماتنا
نحن متخصصون في توفير قطع الأتمتة الصناعية مع ضمان لمدة عام واحد. قطع الأتمتة الصناعية لدينا تباع في جميع أنحاء العالم.
يمكننا توفير المعدات وقطع الغيار من مختلف البلدان والشركات المصنعة، وحل مخاوفكم أو مشاكل الجودة في أماكن متعددة، مع ميزة سعرية كبيرة.
نرحب باتصالك للحصول على مزيد من التفاصيل حول المنتجات.



